Use in API GL-5, hypoid gear applications that require higher-viscosity oil, including off-road race trucks, rock racers and crawlers, competition tractors, funny cars, dragsters and heavy equipment. Where limited-slip performance is required, useAMSOIL Slip Lock®limited-slip additive.
PROTECTS AGAINST WEAR
- Extra-heavy treatment of additives and shear-stable, heavy synthetic base oils promoteincreased film strength for maximum wear protection.
- Cushions metal surfacesand absorbs impact of moving parts.
- Proprietary extreme-pressure additives form an iron-sulfide barrier on gear surfaces for theultimate line of defenseagainst wear, pitting and scoring.
PROVIDES FAST PROTECTION
- Does not contain waxes that solidify in the cold inherent to conventional oils, meaning it providesexcellent fluiditydespite its high viscosity toquickly reach gears and bearings at startup.
- Superior fluidity reduces viscous drag and energy loss, helping drivers putmaximum power to the ground.
CLINGS TENACIOUSLY TO PARTS
- Specifically engineeredfor high-horsepower, high-torque conditions where centrifugal gear lube sling-off is encountered.
- Tenacious formulation clings to gears and bearings formaximum protectionduring shock loading, high G-forces and when ring and pinion gears are run at steep angles.
- Provides excellent reliability andhelps extend gear life.
The correct viscosity grade compressor oil is recommended for use in rotary screw, rotary vane, reciprocating and other compressor applications. Compatible with PAO, ester- and petroleum-based compressor oils. Not compatible with glycol- or silicone-based compressor oils.
Available Pack Sizes
Additional pack sizes are available by special order. Please contact us for pricing, availability and lead times.
Typical Technical Properties
Typical technical properties for this AMSOIL product range are shown below.
| Technical Property | PCH | PCI | PCJ | PCK |
|---|---|---|---|---|
| ISO VG (ASTM D2422) | 32 | 46 | 68 | 100 |
| Kinematic Viscosity @ 100°C (ASTM D445), cSt | 6.1 | 7.3 | 10.2 | 13.4 |
| Kinematic Viscosity @ 40°C (ASTM D445), cSt | 32.3 | 43.0 | 66.6 | 100.2 |
| Viscosity Index (ASTM D2270) | 139 | 132 | 138 | 133 |
| Specific Gravity (ASTM D1298) | 0.8499 | 0.8529 | 0.8597 | 0.855 |
| Density (ASTM D1298), lb/gal | 7.08 | 7.1 | 7.16 | 7.119 |
| Flash Point (ASTM D92), °C (°F) | 252 (486) | 260 (500) | 260 (500) | 262 (504) |
| Fire Point (ASTM D92), °C (°F) | 272 (522) | 288 (550) | 284 (543) | 274 (525) |
| Pour Point (ASTM D97), °C (°F) | -40 (-40) | -38 (-36) | -37 (-35) | -44 (-47) |
| Four-Ball Wear Test (ASTM D4172B @ 40kg, 75°C, 1200 rpm, 1 hr) | 0.4 | 0.42 | 0.41 | 0.45 |
| Copper Strip Corrosion Test (ASTM D130) | 1A | 1A | 1A | 1A |
| Rust (ASTM D665 A/B), Fresh Water & Synthetic Sea water | Pass | Pass | Pass | Pass |
| Foam (ASTM D892), Sequence I, II, III, Test End | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 |
| Demulsibility (ASTM D1401), Oil/Water/Cuff (min) | 40/40/0 (15) | 40/40/0 (10) | 40/40/0 (15) | 40/40/0 (10) |
Be The First To Review This Product!
Help other Amsoil Australia users shop smarter by writing reviews for products you have purchased.